Usage statistics for northcountry.siliconco.com

Summary Period: July 2025
Generated 31-Jul-2025 20:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 244023
Total Files 107741
Total Pages 182322
Total Visits 6444
Total kB Files 7219301
Total Unique Sites 85
Total Unique URLs 7830
Total Unique Referrers 3443
Total Unique User Agents 1270
. Avg Max
Hits per Hour 10167 24105
Hits per Day 244023 244023
Files per Day 107741 107741
Pages per Day 182322 182322
Sites per Day 85 85
Visits per Day 6444 6444
kB Files per Day 7219301 7219301
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 44.15% 107741
Code 206 - Partial Content 0.18% 431
Code 301 - Moved Permanently 5.68% 13853
Code 302 - Found 29.47% 71922
Code 304 - Not Modified 0.18% 445
Code 400 - Bad Request 0.05% 114
Code 401 - Unauthorized 0.03% 71
Code 403 - Forbidden 0.90% 2194
Code 404 - Not Found 16.99% 41455
Code 405 - Method Not Allowed 0.71% 1737
Code 408 - Request Timeout 0.32% 793
Code 409 - Conflict 0.02% 42
Code 500 - Internal Server Error 0.43% 1058
Code 503 - Service Unavailable 0.88% 2158

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
31 244023 100.00% 107741 100.00% 182322 100.00% 6444 100.00% 85 100.00% 7219301 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8163 8163 3.35% 2416 2416 2.24% 7005 7005 3.84% 280428 280428 3.88%
1 5993 5993 2.46% 2649 2649 2.46% 4922 4922 2.70% 136417 136417 1.89%
2 6618 6618 2.71% 2485 2485 2.31% 5647 5647 3.10% 182840 182840 2.53%
3 7900 7900 3.24% 3252 3252 3.02% 6145 6145 3.37% 298007 298007 4.13%
4 8638 8638 3.54% 2571 2571 2.39% 7615 7615 4.18% 325150 325150 4.50%
5 8732 8732 3.58% 2934 2934 2.72% 6927 6927 3.80% 185011 185011 2.56%
6 11624 11624 4.76% 4053 4053 3.76% 9141 9141 5.01% 301995 301995 4.18%
7 12161 12161 4.98% 6841 6841 6.35% 9124 9124 5.00% 303197 303197 4.20%
8 11434 11434 4.69% 5934 5934 5.51% 7641 7641 4.19% 299591 299591 4.15%
9 9863 9863 4.04% 5908 5908 5.48% 6439 6439 3.53% 317169 317169 4.39%
10 15348 15348 6.29% 7707 7707 7.15% 11330 11330 6.21% 486354 486354 6.74%
11 12639 12639 5.18% 5107 5107 4.74% 9622 9622 5.28% 385365 385365 5.34%
12 13504 13504 5.53% 6645 6645 6.17% 9150 9150 5.02% 399203 399203 5.53%
13 15774 15774 6.46% 6645 6645 6.17% 10236 10236 5.61% 359465 359465 4.98%
14 24105 24105 9.88% 7942 7942 7.37% 19191 19191 10.53% 412370 412370 5.71%
15 17150 17150 7.03% 7423 7423 6.89% 12628 12628 6.93% 685828 685828 9.50%
16 15381 15381 6.30% 7428 7428 6.89% 11575 11575 6.35% 443010 443010 6.14%
17 13210 13210 5.41% 6868 6868 6.37% 8635 8635 4.74% 373585 373585 5.17%
18 13562 13562 5.56% 7145 7145 6.63% 10468 10468 5.74% 378748 378748 5.25%
19 11612 11612 4.76% 5309 5309 4.93% 8562 8562 4.70% 647478 647478 8.97%
20 612 612 0.25% 479 479 0.44% 319 319 0.17% 18090 18090 0.25%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 7830 Total URLs
# Hits kB F URL
1 10959 4.49% 64989 0.90% /wp-cron.php
2 6153 2.52% 528671 7.32% /
3 1579 0.65% 9287 0.13% /robots.txt
4 1386 0.57% 35052 0.49% /page/3/
5 1157 0.47% 12261 0.17% /wp-login.php
6 1147 0.47% 31830 0.44% /schedule/list/page/3/
7 1024 0.42% 28258 0.39% /page/5/
8 931 0.38% 35260 0.49% /schedule/list/page/7/
9 893 0.37% 24070 0.33% /beginner-video-series-2/
10 843 0.35% 23613 0.33% /page/4/
11 839 0.34% 31072 0.43% /schedule/list/page/8/
12 836 0.34% 21085 0.29% /page/18/
13 795 0.33% 30393 0.42% /schedule/list/page/9/
14 783 0.32% 20400 0.28% /page/19/
15 757 0.31% 28172 0.39% /schedule/list/page/2/
16 745 0.31% 27298 0.38% /schedule/list/page/5/
17 723 0.30% 28359 0.39% /schedule/list/
18 705 0.29% 25211 0.35% /schedule/list/page/4/
19 627 0.26% 12261 0.17% /schedule/list/page/18/
20 623 0.26% 23494 0.33% /schedule/list/page/6/
21 613 0.25% 12594 0.17% /schedule/list/page/19/
22 594 0.24% 15469 0.21% /page/2/
23 580 0.24% 6195 0.09% /wp-admin/admin-ajax.php
24 573 0.23% 15952 0.22% /page/6/
25 563 0.23% 16174 0.22% /page/9/
26 549 0.22% 16546 0.23% /page/7/
27 543 0.22% 16293 0.23% /page/8/
28 507 0.21% 15647 0.22% /page/10/
29 497 0.20% 16350 0.23% /schedule/list/page/10/
30 478 0.20% 17041 0.24% /schedule/list/page/11/

Top 10 of 7830 Total URLs By kB F
# Hits kB F URL
1 6153 2.52% 528671 7.32% /
2 6 0.00% 150385 2.08% /assets/2021/01/ekg-pulse-XVG3KWS.mp4
3 10959 4.49% 64989 0.90% /wp-cron.php
4 150 0.06% 37367 0.52% /podcast4/
5 931 0.38% 35260 0.49% /schedule/list/page/7/
6 1386 0.57% 35052 0.49% /page/3/
7 1147 0.47% 31830 0.44% /schedule/list/page/3/
8 839 0.34% 31072 0.43% /schedule/list/page/8/
9 795 0.33% 30393 0.42% /schedule/list/page/9/
10 723 0.30% 28359 0.39% /schedule/list/

Top 10 of 1295 Total Entry Pages
# Hits Visits URL
1 6153 2.52% 919 17.21% /
2 120 0.05% 424 7.94% /xmlrpc.php
3 1157 0.47% 421 7.88% /wp-login.php
4 10959 4.49% 253 4.74% /wp-cron.php
5 580 0.24% 220 4.12% /wp-admin/admin-ajax.php
6 356 0.15% 101 1.89% /feed/
7 931 0.38% 64 1.20% /schedule/list/page/7/
8 795 0.33% 56 1.05% /schedule/list/page/9/
9 283 0.12% 52 0.97% /contact/
10 117 0.05% 52 0.97% /the-process/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 10959 4.49% 4475 75.11% /wp-cron.php
2 6153 2.52% 749 12.57% /
3 120 0.05% 56 0.94% /xmlrpc.php
4 1386 0.57% 35 0.59% /page/3/
5 1157 0.47% 33 0.55% /wp-login.php
6 580 0.24% 31 0.52% /wp-admin/admin-ajax.php
7 1024 0.42% 24 0.40% /page/5/
8 563 0.23% 23 0.39% /page/9/
9 1147 0.47% 22 0.37% /schedule/list/page/3/
10 839 0.34% 20 0.34% /schedule/list/page/8/

Top 30 of 85 Total Sites
# Hits Files kB F Visits Hostname
1 41941 17.19% 33691 31.27% 1377127 19.08% 1513 23.48% midwestyogamag.com:443
2 33723 13.82% 28129 26.11% 747656 10.36% 334 5.18% rollag.com:443
3 20643 8.46% 0 0.00% 11149 0.15% 2 0.03% www.sallyfield.net:80
4 12856 5.27% 11254 10.45% 798223 11.06% 348 5.40% badgersteamandgas.com:443
5 7953 3.26% 4829 4.48% 754474 10.45% 753 11.69% lauraerdmanluntz.com:443
6 5832 2.39% 3625 3.36% 506950 7.02% 133 2.06% stpaulchristmasmarket.org:443
7 5501 2.25% 1249 1.16% 361246 5.00% 121 1.88% 5starinspro.com:443
8 5401 2.21% 2459 2.28% 406926 5.64% 348 5.40% simplytwp.com:443
9 4992 2.05% 739 0.69% 106548 1.48% 55 0.85% dachsautos.com:443
10 4825 1.98% 2124 1.97% 160299 2.22% 317 4.92% martin-law.com:443
11 4610 1.89% 3048 2.83% 331977 4.60% 183 2.84% ronerdmanluntz.com:443
12 4202 1.72% 0 0.00% 2029 0.03% 1 0.02% rollag.com:80
13 4166 1.71% 0 0.00% 2033 0.03% 1 0.02% 5starinspro.com:80
14 3987 1.63% 2774 2.57% 310916 4.31% 386 5.99% thebrainhealthmagazine.com:443
15 3941 1.62% 0 0.00% 2071 0.03% 1 0.02% lauraerdmanluntz.com:80
16 3302 1.35% 1132 1.05% 142238 1.97% 147 2.28% creatingwellnessfromwithin.com:443
17 2940 1.20% 297 0.28% 9137 0.13% 4 0.06% ryanmfginc.com:443
18 2754 1.13% 1979 1.84% 96516 1.34% 241 3.74% www.facesoftbi.com:443
19 2745 1.12% 0 0.00% 1387 0.02% 1 0.02% dachsautos.com:80
20 2471 1.01% 0 0.00% 1393 0.02% 1 0.02% ronerdmanluntz.com:80
21 2394 0.98% 1674 1.55% 67300 0.93% 190 2.95% www.minneapolisdetail.com:443
22 2381 0.98% 1602 1.49% 425277 5.89% 98 1.52% www.cardiacmarkers.org:443
23 2350 0.96% 0 0.00% 1172 0.02% 1 0.02% martin-law.com:80
24 2297 0.94% 0 0.00% 1203 0.02% 1 0.02% simplytwp.com:80
25 2226 0.91% 0 0.00% 1156 0.02% 2 0.03% windyhill.bitshiftconsulting.com:80
26 2136 0.88% 277 0.26% 44051 0.61% 32 0.50% windyhill.bitshiftconsulting.com:443
27 1910 0.78% 0 0.00% 1021 0.01% 8 0.12% stpaulchristmasmarket.org:80
28 1909 0.78% 612 0.57% 46768 0.65% 101 1.57% www.mnsteam.org:443
29 1799 0.74% 553 0.51% 67960 0.94% 4 0.06% midwestyogalife.com:443
30 1728 0.71% 0 0.00% 902 0.01% 5 0.08% www.cardiacmarkers.org:80

Top 10 of 85 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41941 17.19% 33691 31.27% 1377127 19.08% 1513 23.48% midwestyogamag.com:443
2 12856 5.27% 11254 10.45% 798223 11.06% 348 5.40% badgersteamandgas.com:443
3 7953 3.26% 4829 4.48% 754474 10.45% 753 11.69% lauraerdmanluntz.com:443
4 33723 13.82% 28129 26.11% 747656 10.36% 334 5.18% rollag.com:443
5 5832 2.39% 3625 3.36% 506950 7.02% 133 2.06% stpaulchristmasmarket.org:443
6 2381 0.98% 1602 1.49% 425277 5.89% 98 1.52% www.cardiacmarkers.org:443
7 5401 2.21% 2459 2.28% 406926 5.64% 348 5.40% simplytwp.com:443
8 5501 2.25% 1249 1.16% 361246 5.00% 121 1.88% 5starinspro.com:443
9 4610 1.89% 3048 2.83% 331977 4.60% 183 2.84% ronerdmanluntz.com:443
10 3987 1.63% 2774 2.57% 310916 4.31% 386 5.99% thebrainhealthmagazine.com:443

Top 30 of 3443 Total Referrers
# Hits Referrer
1 180786 74.09% - (Direct Request)
2 16084 6.59% https://rollag.com/
3 5931 2.43% https://badgersteamandgas.com/
4 3192 1.31% https://rollag.com/about/schedule-of-events/
5 2000 0.82% https://stpaulchristmasmarket.org/
6 1871 0.77% https://rollag.com/about/expo/
7 1041 0.43% https://badgersteamandgas.com/showgrounds/
8 933 0.38% binance.com
9 782 0.32% https://www.google.com/
10 647 0.27% https://rollag.com/plan-your-visit/registration-forms/
11 645 0.26% https://www.minneapolisdetail.com/
12 634 0.26% https://midwestyogamag.com/
13 590 0.24% https://rollag.com/plan-your-visit/
14 583 0.24% https://rollag.com/about/attractions/
15 561 0.23% https://www.google.com
16 537 0.22% https://lauraerdmanluntz.com/
17 535 0.22% https://cardiacmarkers.org/
18 531 0.22% https://5starinspro.com/
19 504 0.21% https://martin-law.com/
20 486 0.20% https://rollag.com/plan-your-visit/directions/
21 365 0.15% https://badgersteamandgas.com/about/swap-meet/
22 344 0.14% https://midwestyogamag.com/blog/
23 335 0.14% https://cedarriverchiro.com/
24 315 0.13% https://badgersteamandgas.com/about/auction/
25 313 0.13% https://rollag.com/login/
26 291 0.12% https://simplytwp.com/podcast4/
27 244 0.10% https://midwestyogamag.com/schedule/list/page/8/
28 227 0.09% https://creatingwellnessfromwithin.com/authoralchemy/
29 225 0.09% https://www.bing.com/
30 214 0.09% https://ronerdmanluntz.com/the-tai-chi-way-the-beginning/

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 27.59% https://rollag.com/about/schedule-of-events/
2 5 17.24% https://rollag.com/about/expo/
3 4 13.79% https://rollag.com/
4 2 6.90% https://badgersteamandgas.com/
5 2 6.90% https://rollag.com/about/attractions/
6 2 6.90% https://rollag.com/plan-your-visit/directions/
7 1 3.45% http://www.martin-law.com
8 1 3.45% https://badgersteamandgas.com/showgrounds/
9 1 3.45% https://martin-law.com/staff-member/kamyar-ghorbanebrahimi/
10 1 3.45% https://martin-law.com/staff-member/maria-miller/
11 1 3.45% https://rollag.com/about/
12 1 3.45% https://rollag.com/plan-your-visit/

Top 15 of 1270 Total User Agents
# Hits User Agent
1 24361 9.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 20207 8.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 8301 3.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4 7553 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 6633 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 6233 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 3951 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
8 3049 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
9 2418 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2366 0.97% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
11 2335 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 2102 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 2036 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 1782 0.73% Safari/19618.3.11.11.5 CFNetwork/1498.700.2 Darwin/23.6.0
15 1745 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 244023 100.00% 108172 100.40% 7219301 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23