Usage statistics for northcountry.siliconco.com

Summary Period: September 2025
Generated 19-Sep-2025 08:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 73708
Total Files 34617
Total Pages 63903
Total Visits 3191
Total kB Files 2479437
Total Unique Sites 68
Total Unique URLs 4085
Total Unique Referrers 1151
Total Unique User Agents 941
. Avg Max
Hits per Hour 3071 15435
Hits per Day 73708 73708
Files per Day 34617 34617
Pages per Day 63903 63903
Sites per Day 68 68
Visits per Day 3191 3191
kB Files per Day 2479437 2479437
Hits by Response Code
Undefined response code 0.04% 33
Code 200 - OK 46.97% 34617
Code 206 - Partial Content 0.31% 232
Code 301 - Moved Permanently 4.06% 2989
Code 302 - Found 37.92% 27951
Code 304 - Not Modified 0.16% 115
Code 400 - Bad Request 0.10% 77
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 0.34% 253
Code 404 - Not Found 6.89% 5075
Code 405 - Method Not Allowed 1.11% 816
Code 408 - Request Timeout 0.26% 193
Code 409 - Conflict 0.02% 13
Code 500 - Internal Server Error 0.24% 180
Code 503 - Service Unavailable 1.56% 1149

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
19 73708 100.00% 34617 100.00% 63903 100.00% 3191 100.00% 68 100.00% 2479437 100.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5811 5811 7.88% 2918 2918 8.43% 5078 5078 7.95% 253031 253031 10.21%
1 6102 6102 8.28% 3864 3864 11.16% 4854 4854 7.60% 251590 251590 10.15%
2 7018 7018 9.52% 4750 4750 13.72% 5963 5963 9.33% 355040 355040 14.32%
3 6636 6636 9.00% 3331 3331 9.62% 5739 5739 8.98% 309540 309540 12.48%
4 12598 12598 17.09% 3732 3732 10.78% 11845 11845 18.54% 308976 308976 12.46%
5 15435 15435 20.94% 4513 4513 13.04% 14298 14298 22.37% 237551 237551 9.58%
6 12102 12102 16.42% 5698 5698 16.46% 10431 10431 16.32% 291199 291199 11.74%
7 7478 7478 10.15% 5397 5397 15.59% 5442 5442 8.52% 398406 398406 16.07%
8 528 528 0.72% 414 414 1.20% 253 253 0.40% 74104 74104 2.99%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 4085 Total URLs
# Hits kB F URL
1 3319 4.50% 19940 0.80% /wp-cron.php
2 2040 2.77% 155160 6.26% /
3 1505 2.04% 67409 2.72% /page/9/
4 1359 1.84% 62297 2.51% /page/8/
5 1005 1.36% 48572 1.96% /page/6/
6 880 1.19% 44153 1.78% /page/5/
7 684 0.93% 36795 1.48% /page/2/
8 637 0.86% 35319 1.42% /page/4/
9 610 0.83% 33983 1.37% /page/3/
10 601 0.82% 33590 1.35% /page/7/
11 591 0.80% 3484 0.14% /robots.txt
12 527 0.71% 19923 0.80% /schedule/list/
13 423 0.57% 1237 0.05% /page/22/
14 366 0.50% 20762 0.84% /schedule/list/page/9/
15 359 0.49% 2633 0.11% /page/11/
16 339 0.46% 2114 0.09% /page/10/
17 335 0.45% 1832 0.07% /page/12/
18 333 0.45% 1089 0.04% /page/20/
19 321 0.44% 18149 0.73% /schedule/list/page/8/
20 316 0.43% 521 0.02% /page/21/
21 272 0.37% 565 0.02% /page/37/
22 244 0.33% 14072 0.57% /schedule/list/page/5/
23 241 0.33% 13707 0.55% /schedule/list/page/6/
24 193 0.26% 236 0.01% /page/38/
25 169 0.23% 8172 0.33% /beginner-video-series-2/
26 158 0.21% 2082 0.08% /page/14/
27 154 0.21% 592 0.02% /page/23/
28 153 0.21% 1345 0.05% /page/13/
29 145 0.20% 587 0.02% /page/24/
30 141 0.19% 1391 0.06% /page/32/

Top 10 of 4085 Total URLs By kB F
# Hits kB F URL
1 2040 2.77% 155160 6.26% /
2 1505 2.04% 67409 2.72% /page/9/
3 3 0.00% 64157 2.59% /assets/2021/01/ekg-pulse-XVG3KWS.mp4
4 1359 1.84% 62297 2.51% /page/8/
5 1005 1.36% 48572 1.96% /page/6/
6 880 1.19% 44153 1.78% /page/5/
7 684 0.93% 36795 1.48% /page/2/
8 637 0.86% 35319 1.42% /page/4/
9 610 0.83% 33983 1.37% /page/3/
10 601 0.82% 33590 1.35% /page/7/

Top 10 of 939 Total Entry Pages
# Hits Visits URL
1 2040 2.77% 409 16.01% /
2 25 0.03% 159 6.23% /xmlrpc.php
3 130 0.18% 74 2.90% /wp-login.php
4 3319 4.50% 73 2.86% /wp-cron.php
5 244 0.33% 51 2.00% /schedule/list/page/5/
6 1505 2.04% 46 1.80% /page/9/
7 1005 1.36% 36 1.41% /page/6/
8 637 0.86% 34 1.33% /page/4/
9 1359 1.84% 34 1.33% /page/8/
10 684 0.93% 33 1.29% /page/2/

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 3319 4.50% 1443 49.97% /wp-cron.php
2 2040 2.77% 395 13.68% /
3 130 0.18% 24 0.83% /wp-login.php
4 1505 2.04% 22 0.76% /page/9/
5 1359 1.84% 16 0.55% /page/8/
6 423 0.57% 13 0.45% /page/22/
7 316 0.43% 12 0.42% /page/21/
8 272 0.37% 12 0.42% /page/37/
9 25 0.03% 12 0.42% /xmlrpc.php
10 140 0.19% 11 0.38% /feed/

Top 30 of 68 Total Sites
# Hits Files kB F Visits Hostname
1 20713 28.10% 0 0.00% 11369 0.46% 1 0.03% martin-law.com:80
2 17850 24.22% 16348 47.23% 645351 26.03% 736 23.06% midwestyogamag.com:443
3 5776 7.84% 4218 12.18% 423222 17.07% 906 28.39% lauraerdmanluntz.com:443
4 3529 4.79% 3235 9.35% 134960 5.44% 58 1.82% rollag.com:443
5 2590 3.51% 2462 7.11% 192311 7.76% 325 10.18% thebrainhealthmagazine.com:443
6 1528 2.07% 517 1.49% 129862 5.24% 20 0.63% 5starinspro.com:443
7 1492 2.02% 405 1.17% 89165 3.60% 193 6.05% www.bitshiftconsulting.com:443
8 1490 2.02% 842 2.43% 79508 3.21% 83 2.60% martin-law.com:443
9 1250 1.70% 803 2.32% 102845 4.15% 122 3.82% simplytwp.com:443
10 1204 1.63% 694 2.00% 70692 2.85% 85 2.66% badgersteamandgas.com:443
11 1078 1.46% 969 2.80% 111331 4.49% 23 0.72% stpaulchristmasmarket.org:443
12 849 1.15% 0 0.00% 408 0.02% 1 0.03% 5starinspro.com:80
13 843 1.14% 431 1.25% 45418 1.83% 46 1.44% www.minneapolisdetail.com:443
14 780 1.06% 649 1.87% 59659 2.41% 88 2.76% www.facesoftbi.com:443
15 743 1.01% 552 1.59% 113037 4.56% 41 1.28% ronerdmanluntz.com:443
16 708 0.96% 528 1.53% 27005 1.09% 41 1.28% www.mnsteam.org:443
17 653 0.89% 0 0.00% 304 0.01% 1 0.03% rollag.com:80
18 635 0.86% 222 0.64% 28747 1.16% 26 0.81% midwestyogaconference.com:443
19 623 0.85% 0 0.00% 336 0.01% 7 0.22% concussiondiscussions.com:80
20 595 0.81% 499 1.44% 83728 3.38% 22 0.69% www.cardiacmarkers.org:443
21 562 0.76% 138 0.40% 4436 0.18% 4 0.13% ryanmfginc.com:443
22 510 0.69% 0 0.00% 266 0.01% 1 0.03% lauraerdmanluntz.com:80
23 471 0.64% 137 0.40% 29720 1.20% 18 0.56% creatingwellnessfromwithin.com:443
24 423 0.57% 0 0.00% 222 0.01% 2 0.06% badgersteamandgas.com:80
25 384 0.52% 112 0.32% 23373 0.94% 31 0.97% careerbalance.org:443
26 364 0.49% 0 0.00% 206 0.01% 3 0.09% ronerdmanluntz.com:80
27 359 0.49% 297 0.86% 12382 0.50% 29 0.91% cedarriverchiro.com:443
28 355 0.48% 0 0.00% 189 0.01% 3 0.09% midwestyogaconference.com:80
29 319 0.43% 94 0.27% 20684 0.83% 19 0.60% concussiondiscussions.com:443
30 305 0.41% 0 0.00% 155 0.01% 2 0.06% simplytwp.com:80

Top 10 of 68 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17850 24.22% 16348 47.23% 645351 26.03% 736 23.06% midwestyogamag.com:443
2 5776 7.84% 4218 12.18% 423222 17.07% 906 28.39% lauraerdmanluntz.com:443
3 2590 3.51% 2462 7.11% 192311 7.76% 325 10.18% thebrainhealthmagazine.com:443
4 3529 4.79% 3235 9.35% 134960 5.44% 58 1.82% rollag.com:443
5 1528 2.07% 517 1.49% 129862 5.24% 20 0.63% 5starinspro.com:443
6 743 1.01% 552 1.59% 113037 4.56% 41 1.28% ronerdmanluntz.com:443
7 1078 1.46% 969 2.80% 111331 4.49% 23 0.72% stpaulchristmasmarket.org:443
8 1250 1.70% 803 2.32% 102845 4.15% 122 3.82% simplytwp.com:443
9 1492 2.02% 405 1.17% 89165 3.60% 193 6.05% www.bitshiftconsulting.com:443
10 595 0.81% 499 1.44% 83728 3.38% 22 0.69% www.cardiacmarkers.org:443

Top 30 of 1151 Total Referrers
# Hits Referrer
1 59113 80.20% - (Direct Request)
2 1820 2.47% https://rollag.com/
3 877 1.19% https://www.google.com/search
4 718 0.97% https://bitshiftconsulting.com/wp-login.php
5 712 0.97% https://google.com/
6 633 0.86% https://stpaulchristmasmarket.org/
7 590 0.80% https://sega.com/
8 495 0.67% https://petrobras.com.br/
9 326 0.44% https://cardiacmarkers.org/
10 325 0.44% https://mnsteam.org/
11 267 0.36% https://lauraerdmanluntz.com/
12 236 0.32% https://5starinspro.com/
13 186 0.25% https://lauraerdmanluntz.com/wp-login.php
14 185 0.25% https://cedarriverchiro.com/
15 178 0.24% https://midwestyogamag.com/about/our-team/
16 172 0.23% https://cnn.com/
17 170 0.23% binance.com
18 168 0.23% https://badgersteamandgas.com/
19 154 0.21% https://midwestyogamag.com/
20 131 0.18% https://martin-law.com/
21 122 0.17% https://www.minneapolisdetail.com/
22 104 0.14% https://www.google.com/
23 103 0.14% https://simplytwp.com/podcast4/
24 100 0.14% https://king.com/
25 100 0.14% https://medicalnewstoday.com/
26 94 0.13% http://www.martin-law.com
27 89 0.12% https://midwestyogamag.com/schedule/list/page/6/
28 88 0.12% http://badgersteamandgas.com
29 86 0.12% http://ronerdmanluntz.com
30 86 0.12% https://midwestyogamag.com/schedule/list/page/5/

Top 3 of 3 Total Search Strings
# Hits Search String
1 858 99.77% lauraerdmanluntz
2 1 0.12% https://stpaulchristmasmarket.org/
3 1 0.12% https://thebrainhealthmagazine.com/featured-content/the-woman-of-courage/

Top 15 of 941 Total User Agents
# Hits User Agent
1 20225 27.44% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 13812 18.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1639 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 1516 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1203 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
6 1071 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 976 1.32% Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0
8 964 1.31% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
9 895 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 789 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 714 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 700 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 561 0.76% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 555 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 517 0.70% WordPress/6.8.2; https://lauraerdmanluntz.com

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 73708 100.00% 34849 100.67% 2479437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23